Total Premium (YTD)
$1.24M
Commission Paid (YTD)
$167K
Top Carrier
Progressive
Reports Filed
4
Monthly Reports
March 2026
Premium: $112,400 · Commission: $15,180
| Carrier | Premium | Commission |
|---|---|---|
| Progressive | $42,000 | $5,880 |
| Hartford | $31,200 | $4,680 |
| Travelers | $24,800 | $2,976 |
| Nationwide | $14,400 | $1,644 |
February 2026
Premium: $98,600 · Commission: $13,310
| Carrier | Premium | Commission |
|---|---|---|
| Progressive | $38,500 | $5,390 |
| Hartford | $28,100 | $4,215 |
| Travelers | $19,200 | $2,304 |
| CNA | $12,800 | $1,401 |
January 2026
Premium: $105,200 · Commission: $14,200
| Carrier | Premium | Commission |
|---|---|---|
| Progressive | $40,100 | $5,614 |
| Hartford | $30,600 | $4,590 |
| Travelers | $22,000 | $2,640 |
| Nationwide | $12,500 | $1,356 |
December 2025
Premium: $94,800 · Commission: $12,800
| Carrier | Premium | Commission |
|---|---|---|
| Progressive | $36,200 | $5,068 |
| Hartford | $26,400 | $3,960 |
| Travelers | $20,100 | $2,412 |
| CNA | $12,100 | $1,360 |